| Name | Alias | Total | Max/Avg Donation |
|---|---|---|---|
| ..., | None | $15.00 (1) | $15.00/$15.00 |
| ..., | None | $10.00 (1) | $10.00/$10.00 |
| ..., | None | $20.00 (1) | $20.00/$20.00 |
| ..., | Vladislav Starukhin | $30.00 (2) | $20.00/$15.00 |
| ..., | None | $15.00 (2) | $10.00/$7.50 |
| ..., | None | $7.00 (1) | $7.00/$7.00 |
| ..., | None | $100.00 (1) | $100.00/$100.00 |
| A..., Mr | None | $20.00 (1) | $20.00/$20.00 |
| A..., Taylor | None | $80.00 (3) | $30.00/$26.67 |
| A..., Julian | None | $145.00 (5) | $50.00/$29.00 |
| A..., Joel | None | $30.00 (1) | $30.00/$30.00 |
| a..., moe | None | $1.00 (1) | $1.00/$1.00 |
| A..., Scott | None | $25.00 (1) | $25.00/$25.00 |
| A..., Ian | None | $50.00 (1) | $50.00/$50.00 |
| A..., Robert | None | $40.00 (2) | $20.00/$20.00 |
| a..., c | None | $5.00 (1) | $5.00/$5.00 |
| A..., Adnan | None | $1.00 (1) | $1.00/$1.00 |
| A..., Yusef | None | $30.00 (1) | $30.00/$30.00 |
| A..., Christopher | None | $20.00 (2) | $10.00/$10.00 |
| A..., Joseph | None | $10.00 (1) | $10.00/$10.00 |
| A..., Stephanie | None | $150.00 (3) | $70.00/$50.00 |
| A..., Eric | None | $245.01 (4) | $120.00/$61.25 |
| A..., scott | None | $30.00 (1) | $30.00/$30.00 |
| A..., Kyle | None | $10.00 (2) | $5.00/$5.00 |
| A..., Ryan | None | $15.62 (1) | $15.62/$15.62 |
| A..., Benjamin | None | $20.00 (1) | $20.00/$20.00 |
| A..., T�nnes | None | $40.00 (1) | $40.00/$40.00 |
| A..., David | None | $20.00 (1) | $20.00/$20.00 |
| A..., Tomas | None | $117.00 (5) | $60.00/$23.40 |
| A..., Jonathas | None | $50.00 (1) | $50.00/$50.00 |
| A..., Jonathan | None | $13.37 (1) | $13.37/$13.37 |
| A..., Christopher | None | $5.00 (2) | $3.00/$2.50 |
| A..., Joe | None | $10.00 (1) | $10.00/$10.00 |
| A..., Samuel | None | $10.00 (2) | $5.00/$5.00 |
| A..., Julian | None | $10.00 (1) | $10.00/$10.00 |
| A..., John | None | $10.00 (1) | $10.00/$10.00 |
| A..., Ryan | None | $100.00 (1) | $100.00/$100.00 |
| A..., Joshua | None | $5.00 (1) | $5.00/$5.00 |
| A..., Jeffrey | None | $405.04 (29) | $30.00/$13.97 |
| A..., Warren | None | $10.00 (1) | $10.00/$10.00 |
| A..., Ryan | None | $160.00 (3) | $100.00/$53.33 |
| A..., Michelle | None | $20.00 (1) | $20.00/$20.00 |
| A..., Ryan | None | $20.00 (2) | $10.00/$10.00 |
| A..., Austin | None | $100.00 (3) | $50.00/$33.33 |
| A..., Geoffrey | None | $5.01 (1) | $5.01/$5.01 |
| A..., Joshua | None | $400.00 (2) | $200.00/$200.00 |
| A..., Kyle | None | $50.00 (5) | $20.00/$10.00 |
| A..., Matthew | None | $125.00 (1) | $125.00/$125.00 |
| A..., Steven | None | $20.00 (1) | $20.00/$20.00 |
| A..., Timothy | None | $20.00 (1) | $20.00/$20.00 |
1 2 3 4 5 6 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 198