| Name | Time Received | Amount | Comment |
|---|---|---|---|
| m..., mike | Jan. 23, 2013, 8:28 a.m. | $2,000.00 | Yes |
| J..., Tim | Jan. 19, 2013, 3:27 a.m. | $30.00 | No |
| L..., Grégory | Jan. 18, 2013, 5:34 p.m. | $1.30 | No |
| S..., Reece | Jan. 16, 2013, 6:33 a.m. | $50.00 | Yes |
| R..., Cezary | Jan. 16, 2013, 6:26 a.m. | $3.00 | No |
| R..., Jacob | Jan. 16, 2013, 6:25 a.m. | $15.00 | Yes |
| r..., mathieu | Jan. 16, 2013, 6:21 a.m. | $5.00 | Yes |
| B..., Erick | Jan. 16, 2013, 2:38 a.m. | $5.00 | Yes |
| B..., Erick | Jan. 16, 2013, 2:37 a.m. | $25.00 | No |
| B..., Nathan | Jan. 16, 2013, 12:56 a.m. | $5.00 | Yes |
| H..., Michael | Jan. 16, 2013, 12:43 a.m. | $10.00 | Yes |
| K..., Dale | Jan. 16, 2013, 12:25 a.m. | $10.00 | Yes |
| A..., Robert | Jan. 15, 2013, 11:18 p.m. | $12.00 | Yes |
| H..., Daniel | Jan. 15, 2013, 10:27 p.m. | $35.00 | No |
| M..., Ted | Jan. 15, 2013, 10:04 p.m. | $10.00 | No |
| H..., Sam | Jan. 15, 2013, 8:19 p.m. | $15.00 | Yes |
| K..., Benjamin | Jan. 15, 2013, 8:13 p.m. | $20.00 | Yes |
| P..., Evan | Jan. 15, 2013, 8:08 p.m. | $25.00 | No |
| P..., Daniel | Jan. 15, 2013, 7:46 p.m. | $16.00 | Yes |
| L..., Dustin | Jan. 15, 2013, 7:36 p.m. | $10.00 | No |
| S..., Niklas | Jan. 15, 2013, 7:13 p.m. | $5.00 | Yes |
| A..., Scott | Jan. 15, 2013, 7:06 p.m. | $10.00 | Yes |
| D..., Michael | Jan. 15, 2013, 6:55 p.m. | $20.00 | Yes |
| D..., Rhett | Jan. 15, 2013, 6:53 p.m. | $8.95 | Yes |
| J..., Michael | Jan. 15, 2013, 6:26 p.m. | $5.00 | Yes |
| M..., Per | Jan. 15, 2013, 6:20 p.m. | $20.00 | Yes |
| D..., Vincent | Jan. 15, 2013, 6:09 p.m. | $10.00 | Yes |
| T..., Seth | Jan. 15, 2013, 6 p.m. | $5.00 | Yes |
| T..., Seth | Jan. 15, 2013, 5:46 p.m. | $10.00 | Yes |
| O..., Ivan | Jan. 15, 2013, 5:28 p.m. | $1.00 | Yes |
| O..., Ivan | Jan. 15, 2013, 5:21 p.m. | $10.00 | No |
| L..., Brigit | Jan. 15, 2013, 4:45 p.m. | $10.00 | Yes |
| D..., Christian | Jan. 15, 2013, 4:40 p.m. | $1.00 | Yes |
| S..., Federico | Jan. 15, 2013, 4:37 p.m. | $10.00 | No |
| c..., sherri | Jan. 15, 2013, 4:31 p.m. | $20.00 | No |
| B..., Allan | Jan. 15, 2013, 3:11 p.m. | $15.00 | Yes |
| K..., Andr� | Jan. 15, 2013, 3:03 p.m. | $6.00 | No |
| E..., Andreas | Jan. 15, 2013, 2:51 p.m. | $1.00 | Yes |
| L..., Pontus | Jan. 15, 2013, 2:45 p.m. | $10.00 | Yes |
| F..., Karin | Jan. 15, 2013, 2:45 p.m. | $5.00 | Yes |
| H..., Marko | Jan. 15, 2013, 2:44 p.m. | $10.00 | No |
| A..., Tomas | Jan. 15, 2013, 2:44 p.m. | $10.00 | No |
| C..., Mattias | Jan. 15, 2013, 2:37 p.m. | $5.00 | No |
| C..., D | Jan. 15, 2013, 2:37 p.m. | $10.00 | Yes |
| Ó..., Seán | Jan. 15, 2013, 2:36 p.m. | $5.00 | Yes |
| E..., Gustav | Jan. 15, 2013, 2:34 p.m. | $25.00 | Yes |
| C..., D | Jan. 15, 2013, 2:33 p.m. | $25.00 | No |
| T..., Robbin | Jan. 15, 2013, 2:33 p.m. | $5.00 | Yes |
| D..., Per | Jan. 15, 2013, 2:31 p.m. | $1.00 | Yes |
| C..., Reico | Jan. 15, 2013, 2:30 p.m. | $5.00 | No |
1 2 3 4 5 6 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320 327